MikeKnows University Command Center
Founder only
See everything. Manage everything. Grow everything.
OverviewCoursesNew CourseCourse HealthUpdatesRevenueAnalyticsCertificationsOutcomesMarketingPassIt MikeGuardrailsChange ImpactInventoryAI AdvisorRoadmapWeekly ReportSimulations
Course Management Center
Every course at a glance: enrollments, revenue, retention, certification rates, completion, satisfaction, platform health, marketing health, and growth.
| Course | Status | Enroll. | MRR | Retention | Compl. | Cert % | Sat. | Platform | Marketing | Growth |
|---|---|---|---|---|---|---|---|---|---|---|
| MikeKnows QA | Live | 1,280 | $18,400 | 78% | 62% | 41% | 92% | 96% | 88% | +12% |
| MikeKnows Digital Marketing | Live | 642 | $11,200 | 71% | 48% | 33% | 89% | 94% | 90% | +18% |
| MikeKnows AI App Builder | Beta | 184 | $3,200 | 68% | 39% | 22% | 87% | 91% | 74% | +31% |
| MikeKnows Medical Billing & Coding | Live | 412 | $7,100 | 80% | 58% | 47% | 91% | 95% | 82% | +9% |
| MikeKnows AWS Foundations | Live | 308 | $5,400 | 74% | 51% | 38% | 88% | 93% | 79% | +14% |
| MikeKnows Business Startup | Beta | 142 | $2,400 | 66% | 35% | 18% | 85% | 90% | 71% | +22% |
| MikeKnows Data Analytics | Planned | 0 | $0 | 0% | 0% | 0% | 0% | 0% | 0% | — |
| MikeKnows Cybersecurity Foundations | Planned | 0 | $0 | 0% | 0% | 0% | 0% | 0% | 0% | — |
| MikeKnows Project Management | Planned | 0 | $0 | 0% | 0% | 0% | 0% | 0% | 0% | — |
| MikeKnows Curriculum Design | Planned | 0 | $0 | 0% | 0% | 0% | 0% | 0% | 0% | — |
| MikeKnows Medical Examiner | Planned | 0 | $0 | 0% | 0% | 0% | 0% | 0% | 0% | — |
Course performance comparison
Top Revenue
- 1. MikeKnows QA$18,400
- 2. MikeKnows Digital Marketing$11,200
- 3. MikeKnows Medical Billing & Coding$7,100
Top Growth
- 1. MikeKnows AI App Builder31%
- 2. MikeKnows Business Startup22%
- 3. MikeKnows Digital Marketing18%
Top Retention
- 1. MikeKnows Medical Billing & Coding80%
- 2. MikeKnows QA78%
- 3. MikeKnows AWS Foundations74%
Top Completion
- 1. MikeKnows QA62%
- 2. MikeKnows Medical Billing & Coding58%
- 3. MikeKnows AWS Foundations51%
Top Certification
- 1. MikeKnows Medical Billing & Coding47%
- 2. MikeKnows QA41%
- 3. MikeKnows AWS Foundations38%
Top Marketing
- 1. MikeKnows Digital Marketing90%
- 2. MikeKnows QA88%
- 3. MikeKnows Medical Billing & Coding82%
